Licensed to Gwinnett Aquatics HY-TEK's MEET MANAGER 5.0 7/14/2015 03:22 PM
2015 GA 14U LC Champs - 7/16/2015 to 7/19/2015
Psych Sheet
Event 1 Girls 11-14 800 LC Meter Freestyle
===============================================================================
11 GA: 9:15.30 7/16/2009 Julia Durmer, DYNA-GA
12 GA: 9:15.30 7/16/2009 Julia Durmer, DYNA-GA
13 GA: 8:52.68 7/26/1997 Caroline Burns, DYNA-GA
14 GA: 8:52.68 7/26/1997 Caroline Burns, DYNA-GA
Name Age Team
===============================================================================
1 Neas, Ashley S 14 SA-GA 9:08.26
2 Mitchell, Savannah E 13 DYNA-GA 9:18.46
3 Alexander, Emma K 14 SA-GA 9:25.03
4 Grottle, Abby E 13 DYNA-GA 9:30.55
5 Mobley, Samantha A 12 TWS-GA 9:32.14
6 Thompson, Sarah Grace G 13 SA-GA 9:43.14
7 Bender, Brianna N 14 SA-GA 9:44.32
8 Farrington, Addie G 13 DYNA-GA 9:44.99
9 Mobley, Harleigh M 11 TWS-GA 9:45.38
10 Cohen, Abby E 14 DYNA-GA 9:45.64
11 Niemann, Courtney K 14 SA-GA 9:47.15
12 Jahns, Sarah G 14 GwinAq-GA 9:50.31
13 Harper, KC C 13 RAYS-GA 9:51.88
14 Deas, Elly L 14 SA-GA 9:51.90
15 Remick, Payton L 14 RAYS-GA 9:53.90
16 Flynn, Emilie M 13 DYNA-GA 9:55.61
17 Shoemaker, Tori N 14 GCAT-GA 9:56.77
18 Wasmuth, Hannah L 13 DYNA-GA 9:57.49
19 Andress, Hannah E 14 RAYS-GA 9:59.36
20 Findlay, Grace K 13 GOLD-GA 10:03.98
21 Lim Sang, Laura A 14 GOLD-GA 10:04.72
22 Zamorano, Lilly M 14 RAYS-GA 10:05.15
23 Sweeney, Reagan N 12 SA-GA 10:05.40
24 Wolfe, Brynna E 14 SA-GA 10:06.10
25 Wichalonis, Mary-Kate P 14 GOLD-GA 10:06.59
26 Murray, Cali E 13 DYNA-GA 10:07.07
27 Elz, Emily M 14 SA-GA 10:08.59
28 Moss, Rylee E 14 TWS-GA 10:08.82
29 Hicks, Taylor L 13 DYNA-GA 10:09.15
30 McCulloh, Abigail H 12 SA-GA 10:13.22
31 Seefried, Kendall J 14 DAQ-GA 10:14.25
32 Altera, Ashley K 12 DYNA-GA 10:14.35
33 Sergile, Tessa K 14 SA-GA 10:15.77
34 DiPrima, Kayla B 14 SA-GA 10:15.80
35 Cesario, Amanda C 13 DYNA-GA 10:16.83
36 Williamson, Ashley M 14 ASL-GA 10:17.37
37 Luskus, Mallory L 14 SA-GA 10:17.49
38 Byrne, Lilly A 14 GOLD-GA 10:17.49
39 Ward, Katharine 13 DYNA-GA 10:18.32
40 Schroeder, Lindsay P 12 DAQ-GA 10:19.72
41 Andrews, Isabelle H 13 SA-GA 10:20.17
42 Troxell, Eden E 11 TTW-GA 10:20.28
43 Ballard, Meghan R 12 DYNA-GA 10:22.00
44 Day, Erin K 13 ASL-GA 10:23.84
45 Singletary, Madeline W 12 SA-GA 10:24.05
46 Feild, Tyler A 13 DYNA-GA 10:26.46
47 Story, MaryAnn E 13 GOLD-GA 10:26.89
48 Ponder, Karoline S 12 TTW-GA 10:28.47
49 Robinson, Emily G 12 ASL-GA 10:29.43
50 Ohayon, Aliya R 13 DYNA-GA 10:29.99
51 Summers, Anna L 12 ASL-GA 10:36.43
52 Harkonen, Venla E 12 SA-GA 10:45.99
53 Gramling, Kristie E 12 HURR-GA 10:46.02
54 Bates, Megan V 12 SA-GA 10:51.91
55 Klekot, Cassidy M 12 SA-GA 10:52.33
56 Jones, Ainsley E 11 SA-GA 11:00.05
57 Hughes, Ceara S 12 DYNA-GA 11:01.07
58 Flood, Abigail R 12 SA-GA 11:01.40
59 Vidoli, Giulia N 12 TWS-GA 11:01.45
60 Robertson, Madeleine L 12 SA-GA 11:06.06
61 Kozina, Taylor K 11 SA-GA 11:06.27
62 Storey, Libby W 12 HURR-GA 11:08.90
63 Bertschi, Samantha M 12 SA-GA 11:09.29
64 Burke, Haley a 12 GwinAq-GA 11:11.37
65 Pellegrini, Gabriela G 11 SA-GA 11:11.57
66 Christie, Kate 12 DYNA-GA 11:13.54
67 Mason, Savannah L 11 DYNA-GA 11:14.99
68 Rozenboom, Hollie A 12 DYNA-GA 11:15.39
69 Jenacova, Sarah A 12 GOLD-GA 11:15.52
70 Cooper, Amelia C 11 SA-GA 11:20.34
71 Pfeufer, Annie R 12 DYNA-GA 11:21.61
72 Gawronski, Ava K 12 GwinAq-GA 11:22.23
73 Kiel, Sammi L 11 RAYS-GA 11:23.05
74 Medici, Eva A 12 SA-GA 11:24.49
75 Vazhenin, Elizabeth E 12 SA-GA 11:24.49
76 ElGomayel, Cassidy L 12 DYNA-GA 11:24.49
77 Drawdy, Grace G 12 GOLD-GA 11:24.49
78 Bell, Allison G 11 TTW-GA 11:25.21
79 Wayner, Alexandra R 11 GCAT-GA 11:29.99
80 Golyski, Kaitlyn F 11 ASL-GA 11:42.29
81 Brown, Allison A 11 GOLD-GA 11:43.53
82 Srinivasa, Mira A 11 SA-GA 11:46.80
83 Isakson, Elizabeth S 11 GOLD-GA 11:53.54
84 Ryan, Lizzie E 11 DYNA-GA 11:54.70
85 Stinson, Alexandra C 11 DYNA-GA 11:56.17
86 Knopp, Alyssa R 11 GOLD-GA 11:59.52
87 Geller, Rachel E 14 RAYS-GA 11:02.43Y
88 Willette, Delaney J 14 ROCK-GA 11:06.54Y
89 Hood, Erin M 14 DYNA-GA 11:08.07Y
90 Starr, Madigan A 13 HURR-GA 11:19.01Y
91 Allison, Kyra A 14 ASL-GA 11:21.18Y
92 Gellona-Wagoner, Nora M 14 UNAT-GA 11:22.15Y
93 Donaldson, Maya R 14 SA-GA 11:25.50Y
Event 2 Boys 11-14 1500 LC Meter Freestyle
===============================================================================
11 GA: 17:45.17 8/1/2000 Daniel McMahon, DYNA-GA
12 GA: 17:45.17 8/1/2000 Daniel McMahon, DYNA-GA
13 GA: 16:08.80 7/27/2010 Jimmy Yoder, RAYS-GA
14 GA: 16:08.80 7/27/2010 Jimmy Yoder, RAYS-GA
Name Age Team
===============================================================================
1 Scott, Dylan J 14 SA-GA 17:13.06
2 Grum, Ian P 14 DYNA-GA 17:17.31
3 Ciaramella, Parker 14 GOLD-GA 17:20.42
4 Ahn, Shwan 14 SA-GA 17:26.63
5 Jeschke, Mike E 14 ASL-GA 17:38.28
6 Shaheen, Jonathan M 14 CCAC-GA 17:54.19
7 Robinson, Michael L 14 ASL-GA 18:14.96
8 Bried, Jimmy E 14 SA-GA 18:16.69
9 Hammett, Griffin P 13 GwinAq-GA 18:26.47
10 Kennedy, Chase 14 DYNA-GA 18:28.25
11 Wylie, Ryan G 12 ABSC-GA 18:32.83
12 Hull, J.R. R 14 DYNA-GA 18:41.18
13 Kalenik, Nicholas A 13 SA-GA 18:44.58
14 Taylor, Jared E 14 Swim Macon-GA 18:45.16
15 Franklin, Zach C 14 RAYS-GA 18:45.93
16 Gaines, Matthew J 13 DYNA-GA 18:45.99
17 Breeze, Bear H 13 GOLD-GA 18:53.09
18 Hausdorf, Brendan R 12 Marietta Marlins-GA 18:59.07
19 Davey, Ethan M 14 DYNA-GA 18:59.19
20 Croker, Riley C 14 Marietta Marlins-GA 19:04.72
21 Bengston, Beau R 12 TTW-GA 19:05.09
22 Kuznetsov, Phillip V 12 DYNA-GA 19:08.50
23 Dawidowicz, Ethan C 13 SA-GA 19:09.78
24 Simmons, Andrew J 12 DYNA-GA 19:13.41
25 Fountain, Charlie C 14 GwinAq-GA 19:20.99
26 Logan, Charlie R 14 ABSC-GA 19:20.99
27 Clark, Daniel W 14 TWS-GA 19:20.99
28 Maggio, Carson R 14 TWS-GA 19:20.99
29 Bundesmann, Alec M 14 DYNA-GA 19:20.99
30 Allison, Grant M 14 DYNA-GA 19:20.99
31 Fernandez, JP 14 SST-GA 19:20.99
32 Johnson, Seth G 13 GOLD-GA 19:25.82
33 Gallagher, Daniel B 13 DYNA-GA 19:27.71
34 Casey, Jack C 12 DYNA-GA 19:43.51
35 McClain, Ben H 12 Marietta Marlins-GA 19:48.84
36 Loubser, Luke R 12 RAYS-GA 20:00.09
37 Churchwell, Gunnar B 12 ABSC-GA 20:11.01
38 Jones, Gavin S 11 ABSC-GA 20:13.34
39 Carter, Trey W 11 SA-GA 20:30.39
40 Bried, Tommy R 12 SA-GA 20:30.99
41 Grottle, Ben A 11 DYNA-GA 20:36.14
42 Griffin, Noah J 12 SA-GA 20:50.99
43 Flynn, Jack R 11 DYNA-GA 20:55.45
44 Karpen, Matthew S 12 DYNA-GA 20:56.02
45 Wu, Jerry 12 DYNA-GA 21:03.39
46 Halloran, Henry R 12 DYNA-GA 21:17.69
47 Ryu, Justin 12 DYNA-GA 21:19.52
48 Gantt, Dylan V 12 DYNA-GA 21:22.27
49 Kennedy, Carson 11 DYNA-GA 21:28.81
50 Cook, Cooper M 11 SA-GA 21:34.99
51 Erickson, Connor D 11 SA-GA 21:40.99
52 Margarite, Anthony 12 DYNA-GA 21:41.15
53 Kazmi, Connor J 12 SA-GA 21:45.99
54 Verdree, Cameron A 12 HURR-GA 21:51.07
55 Ohara, Ian P 12 GwinAq-GA 22:00.00
56 Altera, Ryan 11 DYNA-GA 22:07.73
57 Larrazabal, Jacob T 12 SA-GA 22:18.39
58 Steele, Benjamin H 12 SA-GA 22:18.39
59 Wilusz, Christopher S 12 GOLD-GA 22:18.39
60 Foggin, Will H 11 ABSC-GA 22:50.19
61 Garrison, Evan J 11 GOLD-GA 22:50.19
62 Castaldo, Christopher J 14 RAYS-GA 17:03.42Y
63 Shields, Nolan R 14 DYNA-GA 18:28.96Y
64 Kiel, Matt J 13 RAYS-GA 18:41.82Y
65 Pishko, Jacob E 11 HURR-GA 18:45.62Y
66 Cook, Ryan T 12 DYNA-GA 21:06.80Y
67 Barnard, Harrison 12 DYNA-GA 21:39.96Y
Event 3 Girls 11-12 200 LC Meter Freestyle
===============================================================================
11 GA: 2:08.44 8/4/2008 Kylie Stewart, LINS-GA
12 GA: 2:08.44 8/4/2008 Kylie Stewart, LINS-GA
Name Age Team
===============================================================================
1 Mobley, Samantha A 12 TWS-GA 2:13.78
2 Sweeney, Reagan N 12 SA-GA 2:15.63
3 Mobley, Harleigh M 11 TWS-GA 2:20.93
4 Walters, Mia J 12 SA-GA 2:20.94
5 Storey, Libby W 12 HURR-GA 2:21.62
6 McCulloh, Abigail H 12 SA-GA 2:21.75
7 Altera, Ashley K 12 DYNA-GA 2:23.02
8 Schroeder, Lindsay P 12 DAQ-GA 2:23.50
9 Watkins, Maggie G 12 MORG-GA 2:24.22
10 How, Summer E 11 SCAT-GA 2:24.38
11 Ballard, Meghan R 12 DYNA-GA 2:24.55
12 Ponder, Karoline S 12 TTW-GA 2:24.66
13 Singletary, Madeline W 12 SA-GA 2:25.39
14 Robinson, Emily G 12 ASL-GA 2:25.56
15 Poch, Maddie G 12 Marietta Marlins-GA 2:25.62
16 Davis, Janie E 12 LA-GA 2:26.51
17 Clifton, Karalynn D 12 MORG-GA 2:26.62
18 Rozenboom, Hollie A 12 DYNA-GA 2:26.76
19 Troxell, Eden E 11 TTW-GA 2:26.79
20 Medici, Eva A 12 SA-GA 2:26.89
21 Gramling, Kristie E 12 HURR-GA 2:26.89
22 Wei, Emily L 12 SA-GA 2:26.99
23 Wayner, Alexandra R 11 GCAT-GA 2:27.11
24 Harkonen, Venla E 12 SA-GA 2:27.52
25 Bates, Megan V 12 SA-GA 2:27.66
26 Horne, Rachael A 12 RAYS-GA 2:27.68
27 Vidoli, Giulia N 12 TWS-GA 2:27.75
28 Morris, Katelyn M 12 SA-GA 2:28.59
29 Luetgers, Melissa G 11 RAYS-GA 2:29.02
30 Woodring, Payton G 11 CCAC-GA 2:29.58
31 Vazhenin, Elizabeth E 12 SA-GA 2:29.69
32 Maust, Emma G 12 GCAT-GA 2:29.69
33 Jones, Ainsley E 11 SA-GA 2:30.20
34 Zhao, Karen X 11 ABSC-GA 2:30.72
35 Smith, Emma M 11 Swim Macon-GA 2:31.91
36 Bartoletta, Alyssa 11 LA-GA 2:32.20
37 Johnson, Garlynd L 11 SA-GA 2:33.88
38 Sanders, Macy K 11 HURR-GA 2:34.05
39 Pellegrini, Gabriela G 11 SA-GA 2:34.14
40 Cooper, Amelia C 11 SA-GA 2:34.66
41 Bell, Allison G 11 TTW-GA 2:34.93
42 Kozina, Taylor K 11 SA-GA 2:35.99
43 Isakson, Elizabeth S 11 GOLD-GA 2:36.35
44 Cathey, Smith F 11 MORG-GA 2:36.37
45 Edwards, Jordan N 11 GOLD-GA 2:36.69
46 Hughes, Ceara S 12 DYNA-GA 2:09.51Y
47 Brown, Sarah E 12 GOLD-GA 2:09.58Y
Event 4 Boys 11-12 200 LC Meter Freestyle
===============================================================================
11 GA: 2:05.08 7/31/2012 Alex Ballard, DYNA-GA
12 GA: 2:05.08 7/31/2012 Alex Ballard, DYNA-GA
Name Age Team
===============================================================================
1 Hausdorf, Brendan R 12 Marietta Marlins-GA 2:11.05
2 Wylie, Ryan G 12 ABSC-GA 2:12.05
3 Bengston, Beau R 12 TTW-GA 2:14.70
4 Bengston, JD D 12 TTW-GA 2:15.30
5 McClain, Ben H 12 Marietta Marlins-GA 2:16.84
6 DeMott, Antony R 12 Blue Tide-GA 2:17.32
7 Pishko, Jacob E 11 HURR-GA 2:18.63
8 Parker, Sam E 12 GCAT-GA 2:19.98
9 Duval, Caleb A 12 DYNA-GA 2:20.05
10 Simmons, Andrew J 12 DYNA-GA 2:20.40
11 Han, Luke H 12 SA-GA 2:21.18
12 Bohn, Nicklas J 12 GOLD-GA 2:21.69
13 Loubser, Luke R 12 RAYS-GA 2:21.88
14 Carter, Trey W 11 SA-GA 2:22.34
15 Stout, Charlie L 11 SA-GA 2:22.82
16 Blood, William M 12 SA-GA 2:23.30
17 Aikins, Jack H 12 GOLD-GA 2:24.68
18 Park, Madison J 12 HURR-GA 2:26.17
19 Casey, Jack C 12 DYNA-GA 2:26.79
20 Lu, Charles Z 11 DYNA-GA 2:26.83
21 Karpen, Matthew S 12 DYNA-GA 2:27.39
22 Garrison, Evan J 11 GOLD-GA 2:27.61
23 Kennedy, Carson 11 DYNA-GA 2:27.94
24 Holland, Owen O 12 GOLD-GA 2:28.32
25 Cook, Ryan T 12 DYNA-GA 2:28.88
26 Davis, Grant M 12 GOLD-GA 2:28.93
27 Grottle, Ben A 11 DYNA-GA 2:29.17
28 Griffin, Noah J 12 SA-GA 2:29.26
29 Gantt, Dylan V 12 DYNA-GA 2:29.29
30 Shields, Mike W 12 SA-GA 2:29.98
31 Churchwell, Gunnar B 12 ABSC-GA 2:29.99
32 Bethel, Henry 12 CCAC-GA 2:30.35
33 Bao, Jason D 11 DYNA-GA 2:30.55
34 Ryu, Justin 12 DYNA-GA 2:30.81
35 Barnard, Harrison 12 DYNA-GA 2:31.05
36 Flynn, Jack R 11 DYNA-GA 2:32.00
37 McBride, Patrick M 11 SA-GA 2:32.98
38 Jones, Gavin S 11 ABSC-GA 2:33.24
39 Hinson, Jason C 11 DAQ-GA 2:34.40
40 Grater, Garrett W 11 LA-GA 2:34.51
41 Seymour, Aaron D 11 GCAT-GA 2:34.69
42 Buzzelli, A.J. J 11 TWS-GA 2:36.66
43 Foggin, Will H 11 ABSC-GA 2:36.85
44 Dabney, John K 11 MAAC-GA 2:37.55
45 Wasmuth, Henry H 11 DYNA-GA 2:37.84
46 Liu, Tobias C 11 DYNA-GA 2:38.07
47 Altera, Ryan 11 DYNA-GA 2:38.27
48 Kim, Ethan 11 LTG-GA 2:38.62
49 Rosales Olivas, Sebastian 11 GCAT-GA 2:39.64
50 Stoffle, Nathaniel L 12 Summit-GA 2:10.04Y
Event 5 Girls 13-14 200 LC Meter Freestyle
===============================================================================
13 GA: 2:02.70 3/8/2012 Rebecca Postoll, RAYS-GA
14 GA: 2:02.70 3/8/2012 Rebecca Postoll, RAYS-GA
Name Age Team
===============================================================================
1 Alexander, Emma K 14 SA-GA 2:06.44
2 Ulett, Tristen D 13 DYNA-GA 2:09.21
3 Smith, Tatum N 14 DYNA-GA 2:09.42
4 Grottle, Abby E 13 DYNA-GA 2:10.67
5 Mitchell, Savannah E 13 DYNA-GA 2:11.28
6 Case, Anna K 13 GOLD-GA 2:11.95
7 Farrington, Addie G 13 DYNA-GA 2:12.43
8 Deas, Elly L 14 SA-GA 2:12.70
9 Neas, Ashley S 14 SA-GA 2:13.08
10 Zamorano, Lilly M 14 RAYS-GA 2:13.08
11 VanBrunt, Grace M 13 GCAT-GA 2:13.47
12 Pokorny, Maggie M 14 GOLD-GA 2:14.67
13 Remick, Payton L 14 RAYS-GA 2:15.01
14 Harper, KC C 13 RAYS-GA 2:15.09
15 McGrady, Kaleigh M 14 DYNA-GA 2:15.80
16 Moss, Rylee E 14 TWS-GA 2:16.06
17 Cordle, Maddie R 14 SA-GA 2:16.33
18 Thompson, Sarah Grace G 13 SA-GA 2:16.39
19 Shoemaker, Tori N 14 GCAT-GA 2:16.40
20 Cohen, Abby E 14 DYNA-GA 2:16.53
21 Sherman, Grace G 14 DYNA-GA 2:16.99
22 Andress, Hannah E 14 RAYS-GA 2:17.11
23 Wasmuth, Hannah L 13 DYNA-GA 2:17.39
24 Helsby, Jocelyn G 13 GOLD-GA 2:18.24
25 Wichalonis, Mary-Kate P 14 GOLD-GA 2:18.45
26 Findlay, Grace K 13 GOLD-GA 2:18.77
27 Rucker, Tori H 13 GCAT-GA 2:19.04
28 Stooksbury, Madeline N 13 SA-GA 2:19.10
29 Hicks, Taylor L 13 DYNA-GA 2:19.35
30 Crone, Lily O 13 SA-GA 2:19.72
31 Gotfredson, Leigh P 13 SA-GA 2:19.87
32 Hoffmann, Jazzy S 13 SA-GA 2:20.11
33 Murray, Cali E 13 DYNA-GA 2:20.18
34 Starr, Madigan A 13 HURR-GA 2:21.26
35 Thrift, Katie M 13 GOLD-GA 2:21.88
36 Cohen, Emma Claire 13 SA-GA 2:22.01
37 Flynn, Emilie M 13 DYNA-GA 2:22.11
38 Schorer, Rachel E 13 DYNA-GA 2:22.39
39 Ohayon, Aliya R 13 DYNA-GA 2:22.46
40 King, Kennadi H 13 RAYS-GA 2:22.59
41 Martin, Lauren E 13 SA-GA 2:22.61
42 Cesario, Amanda C 13 DYNA-GA 2:23.48
43 Day, Erin K 13 ASL-GA 2:23.52
44 Feild, Tyler A 13 DYNA-GA 2:23.75
45 Arnold, MJ J 13 DAQ-GA 2:23.80
46 Miller, Laura L 13 GOLD-GA 2:23.86
47 Story, MaryAnn E 13 GOLD-GA 2:23.95
48 Cushing, Abby G 13 SA-GA 2:23.99
49 Belinski, Abby L 13 SA-GA 2:23.99
50 Belinski, Emily C 13 SA-GA 2:23.99
51 Hermes, McClain M 14 SA-GA 2:50.63
52 Mattson, Hannah M 14 HURR-GA 1:57.06Y
53 Melilli, Danielle M 14 DCS-GA 1:58.17Y
54 Wolfe, Brynna E 14 SA-GA 1:59.33Y
55 Bragg, Mady M 14 DYNA-GA 1:59.65Y
56 Jahns, Sarah G 14 GwinAq-GA 2:00.59Y
57 Willette, Delaney J 14 ROCK-GA 2:00.86Y
58 Mundt, Annaliese S 14 RAYS-GA 2:00.87Y
59 Saxon, Rachel G 13 SA-GA 2:03.35Y
Event 6 Boys 13-14 200 LC Meter Freestyle
===============================================================================
13 GA: 1:54.88 7/27/2010 Jimmy Yoder, RAYS-GA
14 GA: 1:54.88 7/27/2010 Jimmy Yoder, RAYS-GA
Name Age Team
===============================================================================
1 Castaldo, Christopher J 14 RAYS-GA 2:05.23
2 Moland, Connor E 14 SA-GA 2:06.24
3 Shaheen, Jonathan M 14 CCAC-GA 2:06.73
4 Solomon, Arion 14 SCAT-GA 2:06.82
5 Grum, Ian P 14 DYNA-GA 2:07.10
6 Ahn, Shwan 14 SA-GA 2:07.13
7 Ciaramella, Parker 14 GOLD-GA 2:07.19
8 Scott, Dylan J 14 SA-GA 2:07.84
9 Bartolomei, Gabriel F 13 SCAT-GA 2:08.13
10 Reiter, Xzavier B 14 SA-GA 2:08.20
11 Daw, Andrew A 14 RAYS-GA 2:08.38
12 Taylor, Jared E 14 Swim Macon-GA 2:09.04
13 Sherlock, Aidan M 14 RAYS-GA 2:09.19
14 Valdez, Ross E 13 CCAC-GA 2:09.62
15 Franklin, Zach C 14 RAYS-GA 2:09.96
16 Auerbach, Cam R 14 DYNA-GA 2:09.97
17 Matthews, Nate J 13 GOLD-GA 2:10.15
18 Iannamico, Adrian C 14 DYNA-GA 2:10.65
19 Davey, Ethan M 14 DYNA-GA 2:10.66
20 Kennedy, Chase 14 DYNA-GA 2:10.81
21 Hebenstreit, Haden J 14 SA-GA 2:10.97
22 Eaton, Thomas S 13 GOLD-GA 2:11.01
23 Kalenik, Nicholas A 13 SA-GA 2:11.11
24 Scruggs, William R 14 SA-GA 2:11.15
25 Orderique, Fabrizzio F 13 HURR-GA 2:11.17
26 Allison, Grant M 14 DYNA-GA 2:11.17
27 Jones, Robby G 14 SST-GA 2:11.29
28 Getahoun, Mikael M 13 SA-GA 2:11.71
29 Magahey, Jake M 13 SA-GA 2:12.17
30 James, Riley C 13 GOLD-GA 2:12.54
31 Fretes, Brian A 13 SA-GA 2:13.25
32 Reynolds, Blake I 13 Unat-GCAT-GA 2:13.75
33 Gaines, Matthew J 13 DYNA-GA 2:14.32
34 Hammett, Griffin P 13 GwinAq-GA 2:14.61
35 Gallagher, Daniel B 13 DYNA-GA 2:14.68
36 Johnson, Seth G 13 GOLD-GA 2:15.40
37 Thompson, Jace D 13 ASA-GA 2:15.81
38 Dawidowicz, Ethan C 13 SA-GA 2:15.84
39 Reyman, Alex J 13 SA-GA 2:16.04
40 Hsi, David S 13 DYNA-GA 2:16.74
41 Crumpton, Will M 13 SAC-GA 2:16.79
42 Hichkad, Aiden P 13 Swim Macon-GA 2:17.08
43 Logan, Charlie R 14 ABSC-GA 1:52.07Y
44 Parker, Zachary C 13 SA-GA 1:57.62Y
45 Sommer, Mason 13 GOLD-GA 1:58.86Y
46 Smith, Ben D 13 Summit-GA 1:59.43Y
47 Yap, Justin N 13 RAYS-GA 1:59.46Y
Event 7 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
11 GA: 1:14.88 7/29/2014 Addie Farrington, DYNA-GA
12 GA: 1:14.88 7/29/2014 Addie Farrington, DYNA-GA
Name Age Team
===============================================================================
1 Presley, Lauren E 12 SCAT-GA 1:21.37
2 Watkins, Maggie G 12 MORG-GA 1:23.18
3 Shaffer, Mia E 12 NGA-GA 1:24.24
4 Horne, Rachael A 12 RAYS-GA 1:24.38
5 Coffey, Toria L 12 UNAT-GA 1:25.02
6 Kiel, Sammi L 11 RAYS-GA 1:26.08
7 Luetgers, Melissa G 11 RAYS-GA 1:26.49
8 Jones, Ainsley E 11 SA-GA 1:26.77
9 Fernandez, Abi A 12 GCAT-GA 1:27.45
10 Burnette, Jenna R 12 DYNA-GA 1:27.48
11 Schwartz, Emma C 12 SA-GA 1:27.53
12 Bell, Sophie D 12 DYNA-GA 1:27.74
13 Clifton, Karalynn D 12 MORG-GA 1:27.93
14 Wayner, Alexandra R 11 GCAT-GA 1:28.04
15 Van der Wall, Nanna T 11 SA-GA 1:28.52
16 Ballard, Meghan R 12 DYNA-GA 1:29.17
17 Phang, June Y 12 SA-GA 1:29.36
18 Klekot, Cassidy M 12 SA-GA 1:29.63
19 Henry, Alicia A 11 DYNA-GA 1:29.69
20 Brown, Sarah E 12 GOLD-GA 1:29.69
21 Womack, Jamovia N 12 Atlanta Dolphins-GA 1:30.06
22 Adam, Mary C 12 SA-GA 1:30.34
23 Griffeth, Brinson M 12 TWS-GA 1:30.34
24 Clark, Rose R 12 TWS-GA 1:30.51
25 Robertson, Madeleine L 12 SA-GA 1:30.53
26 Getch, Fiona R 12 GOLD-GA 1:30.58
27 Caceres, Sophia L 11 SA-GA 1:30.64
28 Gasper, Shari H 12 SA-GA 1:30.65
29 Dressel, Madeline J 12 GOLD-GA 1:30.77
30 Vazhenin, Elizabeth E 12 SA-GA 1:30.79
31 Leiby-Redden, Ayiana N 12 GCAT-GA 1:30.79
32 Zhao, Karen X 11 ABSC-GA 1:31.25
33 Troxell, Eden E 11 TTW-GA 1:31.79
34 Meadows, Caroline R 11 DYNA-GA 1:32.36
35 Johnson, Garlynd L 11 SA-GA 1:32.62
36 Park, Yenna 11 GCAT-GA 1:32.75
37 Holt, Nikoletta R 11 SA-GA 1:33.59
38 Mesihovic, Sara 11 SA-GA 1:34.29
39 Teodorescu, Anna 11 SA-GA 1:34.99
40 Smith, Audrey R 11 Marietta Marlins-GA 1:35.16
41 Hitzel, Aly M 11 DYNA-GA 1:35.41
42 Tashlein, Sydney C 11 SA-GA 1:35.73
43 Yahne, Olivia A 11 SA-GA 1:35.75
44 Cathey, Smith F 11 MORG-GA 1:35.75
45 Getahoun, Gabrielle M 11 SA-GA 1:36.00
46 Blair, Caroline K 11 DYNA-GA 1:36.21
47 Lewis, Samantha R 11 GwinAq-GA 1:36.23
48 Bartoletta, Karly A 11 LA-GA 1:36.50
49 Tucker, Kenzie E 11 SCAT-GA 1:36.88
50 Edwards, Jordan N 11 GOLD-GA 1:36.89
51 Kuiters, Corinne L 12 SA-GA 1:15.83Y
52 Barnick, Hope A 11 TWS-GA 1:21.49Y
Event 8 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
11 GA: 1:13.53 7/26/2011 Brennan Pastorek, GCAT-GA
12 GA: 1:13.53 7/26/2011 Brennan Pastorek, GCAT-GA
Name Age Team
===============================================================================
1 Jin, Nathan 11 DYNA-GA 1:19.42
2 Thorsen, Crow C 12 ABSC-GA 1:20.43
3 Kuznetsov, Phillip V 12 DYNA-GA 1:21.35
4 Grand'Pierre, Alexandre S 12 Atlanta Dolphins-GA 1:23.25
5 Loubser, Luke R 12 RAYS-GA 1:24.08
6 Bethel, Henry 12 CCAC-GA 1:24.13
7 Egolf, Griffin D 12 GOLD-GA 1:24.70
8 Chen, Aidan C 11 DYNA-GA 1:25.63
9 Tucker, Michael T 12 SCAT-GA 1:26.84
10 Harris, Eldridge E 12 GOLD-GA 1:26.98
11 Weddington, Lawson D 11 SA-GA 1:28.05
12 Bao, Jason D 11 DYNA-GA 1:28.12
13 Han, Luke H 12 SA-GA 1:28.16
14 Steele, Matthew P 12 SA-GA 1:28.22
15 Riley, William W 12 SA-GA 1:28.43
16 McMahon, Grant N 12 GOLD-GA 1:28.43
17 Stout, Charlie L 11 SA-GA 1:28.53
18 Simmons, Andrew J 12 DYNA-GA 1:28.63
19 Bender, Justin C 11 SA-GA 1:28.66
20 Zhao, Zachary Z 12 DYNA-GA 1:29.61
21 Tran, Daniel J 12 SA-GA 1:30.14
22 Retana, Chris 12 SAC-GA 1:30.17
23 Lee, Jason 12 LTG-GA 1:30.27
24 Lu, Charles Z 11 DYNA-GA 1:30.42
25 Wellman, Bryce 11 WRA-GA 1:30.55
26 Clayton, Miles M 11 SA-GA 1:31.00
27 Muhammad, Kamal I 12 DYNA-GA 1:31.07
28 Skiff, Nolan D 12 ASL-GA 1:31.23
